Info
| Last name | Suzuki |
| First name | Yuzuru |
| Nationality | |
| Date of birth | 06-11-1985 |
| Age | 40 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-11 | 22 | ||||||
| 16-10 | 37 | ||||||
| 15-10 | 78 | ||||||
| 12 | |||||||
| 17 | |||||||
| 20 | |||||||
| 06-10 | 9 | Stage 5Dapeng Bay - Dapeng Bay (149.0km) | |||||
| 05-10 | 27 | Stage 4Kaohsiung - Kaohsiung (158.0km) | |||||
| 04-10 | 9 | Stage 3Hsinchu - Shigang (156.0km) | |||||
| 03-10 | 12 | Stage 2Taoyuan - Jiaobanshan Park (120.0km) | |||||
| 02-10 | 31 | Stage 1Taipei - Taipei (83.0km) | |||||
| 25 | |||||||
| 11-09 | 32 | Stage 3Kutchan - Tomakomai (173.0km) | |||||
| 10-09 | 31 | Stage 2Kutchan - Kutchan (186.0km) | |||||
| 09-09 | 26 | Stage 1Sapporo - Kyowa (171.0km) | |||||
| 26-06 | 23 | ||||||
| 16 | |||||||
| 29-05 | 31 | Stage 3Taiji - Taiji (104.0km) | |||||
| 28-05 | 17 | Stage 2Kumano - Kumano (104.0km) | |||||
| 27-05 | 19 | Stage 1Koguchi - Koguchi (114.0km) | |||||
| 37 | |||||||
| 30 | |||||||
| 12 | |||||||
| 22-05 | 62 | Stage 4Tokyo - Tokyo (112.0km) | |||||
| 21-05 | 15 | Stage 3Sagamihara - Sagamihara (107.0km) | |||||
| 20-05 | 40 | Stage 2Fujisan - Fujisan (78.0km) | |||||
| 19-05 | 34 | Stage 1Minami Shinshu - Minami Shinshu (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Velolien Matsuyama |
| 2024 | Velolien Matsuyama |
| 2023 | Aisan Racing Team |
| 2022 | Asian Racing Team |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2018 | Utsunomiya Blitzen |
| 2017 | Utsunomia Blitzen |
| 2016 | Utsunomia Blitzen |
| 2015 | Utsunomiya Blitzen |
| 2014 | Utsunomiya Blitzen |
| 2013 | Shimano Racing Team |
| 2012 | Shimano Racing Team |
| 2011 | Shimano Racing Team |
| 2010 | Shimano Racing |
| 2009 | Shimano Racing |
| 2008 | Aisan Racing Team |
Victories
| This year | 0 |
| Total | 0 |