| Rank | Rider | Points |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 7 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 1 | |
| 11 | -3 |

Info
| Date | 27 January 2026 |
| Start | |
| Finish | |
| Distance | 158.0 km |
| Elevation gain | 778 m |
| Type | Individual Road Race |
| Average Speed | 43.78 km/h |
| Overall Profile | Flat |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 7 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 1 | |
| 11 | -3 |

| Date | 27 January 2026 |
| Start | |
| Finish | |
| Distance | 158.0 km |
| Elevation gain | 778 m |
| Type | Individual Road Race |
| Average Speed | 43.78 km/h |
| Overall Profile | Flat |
| Finish Profile | Hill |

