| Rank | Rider | Time |
|---|---|---|
| 1 | 49:21 | |
| 2 | + 01:10 | |
| 3 | + 01:17 | |
| 4 | + 01:30 | |
| 5 | + 01:54 | |
| 6 | + 02:30 | |
| 7 | + 03:28 | |
| 8 | + 03:44 | |
| 9 | + 04:06 | |
| 10 | + 04:07 | |
| 11 | + 04:41 | |
| 12 | + 05:26 | |
| 13 | + 05:34 | |
| 14 | + 06:11 | |
| 15 | + 06:53 | |
| 16 | + 07:32 | |
| 17 | + 08:09 | |
| DSQ |
Last winners
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 49:21 | |
| 2 | + 01:10 | |
| 3 | + 01:17 | |
| 4 | + 01:30 | |
| 5 | + 01:54 | |
| 6 | + 02:30 | |
| 7 | + 03:28 | |
| 8 | + 03:44 | |
| 9 | + 04:06 | |
| 10 | + 04:07 | |
| 11 | + 04:41 | |
| 12 | + 05:26 | |
| 13 | + 05:34 | |
| 14 | + 06:11 | |
| 15 | + 06:53 | |
| 16 | + 07:32 | |
| 17 | + 08:09 | |
| DSQ |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 |