| Rank | Rider | Time |
|---|---|---|
| 1 | 26:19 | |
| 2 | + 27 | |
| 3 | + 28 | |
| 4 | + 01:28 | |
| 5 | + 02:00 | |
| 6 | + 02:30 | |
| 7 | + 02:47 | |
| 8 | + 03:55 | |
| 9 | + 04:13 | |
| 10 | + 04:32 | |
| 11 | + 05:56 |
Info
| Date | 10 January 2009 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 26:19 | |
| 2 | + 27 | |
| 3 | + 28 | |
| 4 | + 01:28 | |
| 5 | + 02:00 | |
| 6 | + 02:30 | |
| 7 | + 02:47 | |
| 8 | + 03:55 | |
| 9 | + 04:13 | |
| 10 | + 04:32 | |
| 11 | + 05:56 |
| Date | 10 January 2009 |
| Start | |
| Finish | |
| Type | Individual |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |