Bikerennen Arbon
Women Juniors - 3
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:03 | |
| 2 | + 01:05 | |
| 3 | + 01:32 | |
| 4 | + 01:41 | |
| 5 | + 03:09 | |
| 6 | + 03:33 | |
| 7 | + 04:09 | |
| 8 | + 04:16 | |
| 9 | + 06:50 |
Last winners
| 2025 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:03 | |
| 2 | + 01:05 | |
| 3 | + 01:32 | |
| 4 | + 01:41 | |
| 5 | + 03:09 | |
| 6 | + 03:33 | |
| 7 | + 04:09 | |
| 8 | + 04:16 | |
| 9 | + 06:50 |
| 2025 |