| Rank | Rider | Time |
|---|---|---|
| 1 | 14:47:05 | |
| 2 | + 14:08 | |
| 3 | + 37:15 | |
| 4 | + 40:50 | |
| 5 | + 50:46 | |
| 6 | " | |
| 7 | + 01:02:17 | |
| 8 | + 01:16:39 | |
| 9 | + 01:48:26 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
Info
Last winners
| 1974 | |
| 1973 | |
| 1970 | |
| 1969 | |
| 1968 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 14:47:05 | |
| 2 | + 14:08 | |
| 3 | + 37:15 | |
| 4 | + 40:50 | |
| 5 | + 50:46 | |
| 6 | " | |
| 7 | + 01:02:17 | |
| 8 | + 01:16:39 | |
| 9 | + 01:48:26 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
| 1974 | |
| 1973 | |
| 1970 | |
| 1969 | |
| 1968 |