| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #153 | 51:43 | |
| 2 | #155 | + 20 | |
| 3 | #422 | + 26 | |
| 4 | #156 | + 47 | |
| 5 | #106 | + 01:02 | |
| 6 | #161 | + 01:23 | |
| 7 | + 01:32 | ||
| 8 | #117 | + 01:50 | |
| 9 | #246 | + 01:58 | |
| 10 | #195 | + 02:27 | |
| 11 | #379 | + 02:37 | |
| 12 | + 02:54 | ||
| 13 | #247 | + 02:58 | |
| 14 | #363 | + 03:09 | |
| 15 | #252 | + 03:12 | |
| 16 | #238 | + 03:13 | |
| 17 | #392 | + 03:15 | |
| 18 | #145 | + 03:46 | |
| 19 | #296 | + 03:47 | |
| 20 | #245 | + 03:53 | |
| 21 | + 04:16 | ||
| 22 | + 04:27 | ||
| 23 | #118 | + 04:37 | |
| 24 | #284 | + 04:38 | |
| 25 | #442 | + 04:46 | |
| 26 | + 04:51 | ||
| 27 | + 04:54 | ||
| 28 | #322 | + 04:57 | |
| 29 | + 05:08 | ||
| 30 | + 05:10 | ||
| 31 | + 05:15 | ||
| 32 | + 05:19 | ||
| 33 | #101 | + 05:31 | |
| 34 | #414 | + 05:50 | |
| 35 | + 05:55 | ||
| 36 | + 06:02 | ||
| 37 | #321 | + 06:06 | |
| 38 | #278 | + 06:11 | |
| 39 | + 06:30 | ||
| 40 | + 06:54 | ||
| 41 | + 06:59 | ||
| 42 | #338 | + 07:14 | |
| 43 | #460 | + 07:30 | |
| 44 | #376 | + 07:38 | |
| 45 | #291 | + 07:40 | |
| 46 | + 07:44 | ||
| 47 | + 08:09 | ||
| 48 | + 08:10 | ||
| 49 | " | ||
| 50 | #360 | + 08:32 | |
| 51 | + 08:35 | ||
| 52 | #334 | + 08:38 | |
| 53 | + 08:53 | ||
| 54 | + 09:10 | ||
| 55 | + 09:20 | ||
| 56 | #268 | + 09:25 | |
| 57 | + 09:31 | ||
| 58 | + 09:53 | ||
| 59 | + 09:55 | ||
| 60 | + 10:21 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #197 | ||
| DNF | |||
| DNF |
Last winners
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |