Sort by
Team
Overall
755
GC
727
Hill
735
Mountain
651
Timetrial
676
Sprint
700
Mazowsze Serce Polski
UCI Continental Team
Alpecin-Deceuninck Development Team
UCI Continental Team
VolkerWessels Cycling Team
UCI Continental Team
| 25 | DNF Stage 2 | |
| 26 | DNF Stage 3 | |
| 27 | ||
| 28 | DNF Stage 3 | |
| 29 |
Energus Cycling Team
UCI Continental Team
| 31 | ||
| 32 | DNF Stage 1a | |
| 33 | ||
| 34 | ||
| 35 | OTL Stage 2 | |
| 36 |
Epronex Hungary Cycling Team
UCI Continental Team
| 37 | ||
| 38 | ||
| 39 | DNF Stage 3 | |
| 40 | DNS Stage 4 | |
| 41 | ||
| 42 |
Dukla Banska Bystrica
UCI Continental Team
| 49 | ||
| 50 | ||
| 51 | DNF Stage 1a | |
| 52 | ||
| 53 | OTL Stage 2 | |
| 54 | DNF Stage 1a |
Elkov - Kasper
UCI Continental Team
Lucky Sport Cycling Team
UCI Continental Team
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | OTL Stage 2 |
Team Storck - Metropol Cycling
UCI Continental Team
| 67 | ||
| 68 | DNF Stage 2 | |
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | DNF Stage 1a |
ATT Investments
UCI Continental Team
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | DNF Stage 1a |
| 85 | DNF Stage 4 | |
| 86 | ||
| 87 | DNF Stage 1a | |
| 88 | DNF Stage 2 |
Monogo Lubelskie Perła Polski
UCI Continental Team
| 91 | DNF Stage 1a | |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| 97 | ||
| 98 | ||
| 99 | OTL Stage 2 | |
| 100 | ||
| 101 | OTL Stage 2 | |
| 102 |
| 103 | DNF Stage 1a | |
| 104 | DNF Stage 1a | |
| 105 | DNF Stage 1a | |
| 106 | DNF Stage 1a |
Run & Race - Wibatech
UCI Continental Team
Spica Team
Club
| 115 | DNS Stage 1a | |
| 116 | DNS Stage 2 | |
| 117 | ||
| 118 | ||
| 119 | DNF Stage 3 |
Voster ATS Team
UCI Continental Team
| 121 | DNF Stage 1a | |
| 122 | ||
| 123 | OTL Stage 2 | |
| 124 | ||
| 125 | ||
| 126 |
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | DNS Stage 3 | |
| 132 | DNF Stage 2 |
| 133 | ||
| 134 | DNF Stage 2 | |
| 135 | DNF Stage 4 | |
| 136 | ||
| 137 | DNF Stage 1a | |
| 138 | OTL Stage 2 |
| 145 | ||
| 146 | DNF Stage 2 | |
| 147 | DNF Stage 2 | |
| 148 |
Atom 6 Bikes - Decca Continental Team
UCI Continental Team
| 157 | ||
| 158 | DNF Stage 2 | |
| 159 | ||
| 160 | DNF Stage 1a |







