| Rank | Rider | Time |
|---|---|---|
| 1 | 38:27 | |
| 2 | + 39 | |
| 3 | + 01:29 | |
| 4 | + 02:31 | |
| 5 | + 03:12 | |
| 6 | + 03:44 | |
| 7 | + 04:05 | |
| 8 | + 05:15 | |
| 9 | + 04:26 | |
| 10 | + 04:33 |
Last winners
| 2010 | |
| 2007 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 38:27 | |
| 2 | + 39 | |
| 3 | + 01:29 | |
| 4 | + 02:31 | |
| 5 | + 03:12 | |
| 6 | + 03:44 | |
| 7 | + 04:05 | |
| 8 | + 05:15 | |
| 9 | + 04:26 | |
| 10 | + 04:33 |
| 2010 | |
| 2007 | |
| 2005 | |
| 2004 |