| Rank | Rider | Time |
|---|---|---|
| 1 | 01:07:28 | |
| 2 | + 06 | |
| 3 | + 21 | |
| 4 | + 22 | |
| 5 | + 28 | |
| 6 | + 30 | |
| 7 | + 33 | |
| 8 | + 01:33 | |
| 9 | + 01:52 | |
| 10 | + 01:56 | |
| 11 | + 01:59 | |
| 12 | + 02:29 | |
| 13 | + 02:37 | |
| 14 | + 02:44 | |
| 15 | + 02:55 | |
| 16 | " | |
| 17 | + 02:59 | |
| 18 | + 03:39 | |
| 19 | " | |
| 20 | + 04:15 |
Last winners
| 2008 | |
| 2007 | |
| 2006 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:07:28 | |
| 2 | + 06 | |
| 3 | + 21 | |
| 4 | + 22 | |
| 5 | + 28 | |
| 6 | + 30 | |
| 7 | + 33 | |
| 8 | + 01:33 | |
| 9 | + 01:52 | |
| 10 | + 01:56 | |
| 11 | + 01:59 | |
| 12 | + 02:29 | |
| 13 | + 02:37 | |
| 14 | + 02:44 | |
| 15 | + 02:55 | |
| 16 | " | |
| 17 | + 02:59 | |
| 18 | + 03:39 | |
| 19 | " | |
| 20 | + 04:15 |
| 2008 | |
| 2007 | |
| 2006 |