| Rank | Rider | Time |
|---|---|---|
| 1 | 01:05:47 | |
| 2 | + 15 | |
| 3 | + 32 | |
| 4 | + 51 | |
| 5 | + 01:25 | |
| 6 | + 01:30 | |
| 7 | + 01:48 | |
| 8 | + 02:14 | |
| 9 | + 02:25 | |
| 10 | + 02:45 |
Last winners
| 2009 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:05:47 | |
| 2 | + 15 | |
| 3 | + 32 | |
| 4 | + 51 | |
| 5 | + 01:25 | |
| 6 | + 01:30 | |
| 7 | + 01:48 | |
| 8 | + 02:14 | |
| 9 | + 02:25 | |
| 10 | + 02:45 |
| 2009 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2002 |