| Rank | Rider | Time |
|---|---|---|
| 1 | 58:32 | |
| 2 | + 39 | |
| 3 | + 01:02 | |
| 4 | + 01:11 | |
| 5 | + 01:19 | |
| 6 | + 01:23 | |
| 7 | + 02:16 | |
| 8 | + 02:24 | |
| 9 | + 02:30 | |
| 10 | + 02:37 |
Last winners
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:32 | |
| 2 | + 39 | |
| 3 | + 01:02 | |
| 4 | + 01:11 | |
| 5 | + 01:19 | |
| 6 | + 01:23 | |
| 7 | + 02:16 | |
| 8 | + 02:24 | |
| 9 | + 02:30 | |
| 10 | + 02:37 |
| 2005 | |
| 2004 |