| Rank | Rider | Time |
|---|---|---|
| 1 | 59:24 | |
| 2 | + 08 | |
| 3 | + 30 | |
| 4 | + 01:30 | |
| 5 | + 02:12 | |
| 6 | + 03:00 | |
| 7 | + 03:15 | |
| 8 | + 04:08 | |
| 9 | + 04:31 | |
| 10 | + 04:59 |
Last winners
| 2001 | |
| 2000 | |
| 1997 | |
| 1981 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:24 | |
| 2 | + 08 | |
| 3 | + 30 | |
| 4 | + 01:30 | |
| 5 | + 02:12 | |
| 6 | + 03:00 | |
| 7 | + 03:15 | |
| 8 | + 04:08 | |
| 9 | + 04:31 | |
| 10 | + 04:59 |
| 2001 | |
| 2000 | |
| 1997 | |
| 1981 |