| Rank | Rider | Time |
|---|---|---|
| 1 | 01:20:00 | |
| 2 | + 01:07 | |
| 3 | + 01:31 | |
| 4 | + 02:43 | |
| 5 | + 04:24 | |
| 6 | + 05:18 | |
| 7 | " | |
| 8 | + 06:45 | |
| 9 | + 07:06 | |
| 10 | + 07:31 |
Last winners
| 1981 | |
| 1976 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:20:00 | |
| 2 | + 01:07 | |
| 3 | + 01:31 | |
| 4 | + 02:43 | |
| 5 | + 04:24 | |
| 6 | + 05:18 | |
| 7 | " | |
| 8 | + 06:45 | |
| 9 | + 07:06 | |
| 10 | + 07:31 |
| 1981 | |
| 1976 |