Info
| Date | 18 April 2025 |
| Discipline | Road - Individual Road Race |
| Category | 1.Pro |
| Country | |
| Start | |
| Finish | |
| Times | 11:05 - 14:35 |
| Distance | 138.5 km |
| Overall Profile | Hill |
| Finish Profile | False flat |
| Website | https://www.debrabantsepijl.be/nl/dbp/elite-vrouwen |

| Date | 18 April 2025 |
| Discipline | Road - Individual Road Race |
| Category | 1.Pro |
| Country | |
| Start | |
| Finish | |
| Times | 11:05 - 14:35 |
| Distance | 138.5 km |
| Overall Profile | Hill |
| Finish Profile | False flat |
| Website | https://www.debrabantsepijl.be/nl/dbp/elite-vrouwen |
