| Rank | Rider | Time |
|---|---|---|
| 1 | 42:19 | |
| 2 | " | |
| 3 | + 43 | |
| 4 | + 01:00 | |
| 5 | + 01:19 | |
| 6 | + 01:24 | |
| 7 | + 02:34 | |
| 8 | + 03:15 | |
| 9 | + 03:28 | |
| 10 | + 03:56 | |
| 11 | + 04:18 | |
| 12 | + 05:27 | |
| 13 | + 05:28 | |
| 14 | + 05:57 | |
| 15 | + 06:45 | |
| 16 | + 06:49 | |
| 17 | + 08:56 | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |
Last winners
| 2014 | |
| 2013 | |
| 2008 | |
| 2006 | |
| 2005 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 42:19 | |
| 2 | " | |
| 3 | + 43 | |
| 4 | + 01:00 | |
| 5 | + 01:19 | |
| 6 | + 01:24 | |
| 7 | + 02:34 | |
| 8 | + 03:15 | |
| 9 | + 03:28 | |
| 10 | + 03:56 | |
| 11 | + 04:18 | |
| 12 | + 05:27 | |
| 13 | + 05:28 | |
| 14 | + 05:57 | |
| 15 | + 06:45 | |
| 16 | + 06:49 | |
| 17 | + 08:56 | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |
| 2014 | |
| 2013 | |
| 2008 | |
| 2006 | |
| 2005 |