| Rank | Rider | Time |
|---|---|---|
| 1 | 01:57:19 | |
| 2 | + 03:31 | |
| 3 | + 03:54 | |
| 4 | + 05:26 | |
| 5 | + 05:32 | |
| 6 | " | |
| 7 | + 05:45 | |
| 8 | + 06:00 | |
| 9 | + 06:22 | |
| 10 | + 07:06 | |
| 11 | + 08:00 | |
| 12 | + 08:20 | |
| 13 | + 08:36 | |
| 14 | + 08:48 | |
| 15 | + 08:50 |
Last winners
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:57:19 | |
| 2 | + 03:31 | |
| 3 | + 03:54 | |
| 4 | + 05:26 | |
| 5 | + 05:32 | |
| 6 | " | |
| 7 | + 05:45 | |
| 8 | + 06:00 | |
| 9 | + 06:22 | |
| 10 | + 07:06 | |
| 11 | + 08:00 | |
| 12 | + 08:20 | |
| 13 | + 08:36 | |
| 14 | + 08:48 | |
| 15 | + 08:50 |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |