| Rank | Rider | Time |
|---|---|---|
| 1 | 01:57:06 | |
| 2 | + 41 | |
| 3 | + 01:40 | |
| 4 | + 02:59 | |
| 5 | + 03:51 | |
| 6 | + 05:06 | |
| 7 | + 06:25 | |
| 8 | + 07:05 | |
| 9 | + 07:57 | |
| 10 | + 08:23 |
Last winners
| 1998 | |
| 1997 | |
| 1996 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:57:06 | |
| 2 | + 41 | |
| 3 | + 01:40 | |
| 4 | + 02:59 | |
| 5 | + 03:51 | |
| 6 | + 05:06 | |
| 7 | + 06:25 | |
| 8 | + 07:05 | |
| 9 | + 07:57 | |
| 10 | + 08:23 |
| 1998 | |
| 1997 | |
| 1996 |