| Rank | Rider | Time |
|---|---|---|
| 1 | 02:11:13 | |
| 2 | + 04:31 | |
| 3 | + 04:33 | |
| 4 | + 04:34 | |
| 5 | + 04:37 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 04:41 | |
| 11 | + 05:04 | |
| 12 | + 05:28 | |
| 13 | + 05:44 | |
| 14 | + 05:58 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 06:00 | |
| 19 | " | |
| 20 | + 08:07 |
Info
Last winners
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 02:11:13 | |
| 2 | + 04:31 | |
| 3 | + 04:33 | |
| 4 | + 04:34 | |
| 5 | + 04:37 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 04:41 | |
| 11 | + 05:04 | |
| 12 | + 05:28 | |
| 13 | + 05:44 | |
| 14 | + 05:58 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 06:00 | |
| 19 | " | |
| 20 | + 08:07 |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |