| 1 | | 22 | Bike Team Solothurn | 01:16:36 |
| 2 | | 22 | KTM Protek Elettrosystem | " |
| 3 | | 21 | | + 02 |
| 4 | | 21 | Groupama - FDJ CT | + 04 |
| 5 | | 22 | Teamisgav-Specialized | + 18 |
| 6 | | 19 | Scott Development Mtb Team | + 25 |
| 7 | | 21 | CS Carabinieri - Cicli Olympia Vittoria | + 34 |
| 8 | | 21 | Bike Team Solothurn | + 49 |
| 9 | | 21 | Trek - Pirelli | + 01:10 |
| 10 | | 21 | Absolute Absalon - BMC | + 01:32 |
| 11 | | 21 | | + 01:36 |
| 12 | | 21 | Sf - Racing | + 01:49 |
| 13 | | 21 | | + 02:01 |
| 14 | | 21 | Bike Team Solothurn | + 02:12 |
| 15 | | 18 | | + 02:14 |
| 16 | | 20 | Torpado Ursus | + 02:15 |
| 17 | | 18 | Thömus RN Swiss Bike Team
| + 02:20 |
| 18 | | | | + 02:27 |
| 19 | | 20 | | + 02:37 |
| 20 | | 19 | | + 02:45 |
| 21 | | 21 | Team Bulls | + 02:47 |
| 22 | | 19 | | + 02:49 |
| 23 | | | | + 02:58 |
| 24 | | 18 | | + 03:08 |
| 25 | | 22 | Jbg - 2 Cryospace | + 03:16 |
| 26 | | | | + 03:18 |
| 27 | | 19 | Torpado Ursus | + 03:22 |
| 28 | | 19 | Trek - Pirelli | " |
| 29 | | 22 | | + 03:23 |
| 30 | | 18 | Serneke Allebike Mtb Team | + 03:44 |
| 31 | | 19 | | + 03:51 |
| 32 | | 18 | Rouvy Specialized | + 04:06 |
| 33 | | 20 | | + 04:20 |
| 34 | | 21 | | + 04:36 |
| 35 | | 18 | KTM Factory MTB Team | + 04:41 |
| 36 | | 22 | Primaflor Mondraker Xsauce | + 04:48 |
| 37 | | 20 | | + 04:53 |
| 38 | | 20 | | + 05:03 |
| 39 | | 20 | BH - Wallonie MTB Team | + 05:17 |
| 40 | | 18 | Gapp System - Kolofix Mtb Racing Team | + 05:32 |
| 41 | | 19 | | + 05:41 |
| 42 | | 19 | | + 05:46 |
| 43 | | 20 | | + 05:50 |
| 44 | | 18 | Vca Anjos Asterion | + 05:58 |
| 45 | | 20 | Teamisgav-Specialized | + 06:05 |
| 46 | | 20 | | + 06:19 |
| 47 | | | | + 06:31 |
| 48 | | 20 | Baloise Trek Lions | + 06:42 |
| 49 | | 19 | | + 06:47 |
| 50 | | 22 | | + 06:55 |
| 51 | | 21 | BH Templo Cafés Ucc
| + 07:06 |
| 52 | | 21 | | + 07:17 |
| 53 | | 19 | | + 07:46 |
| 54 | | | | + 07:53 |
| 55 | | | | + 08:01 |
| 56 | | 21 | Dinamo - Bikexpert - Superbet | + 08:05 |
| 57 | | 18 | | " |
| 58 | | 18 | | + 08:22 |
| 59 | | 19 | | + 08:28 |
| 60 | | 18 | | + 08:32 |
| 61 | | 18 | | + 08:45 |
| 62 | | | | + 08:54 |
| 63 | | 18 | | + 09:13 |
| 64 | | | | + 09:30 |
| 65 | | 18 | KTM Factory MTB Team | + 09:46 |
| 66 | | 21 | Four Es International Project | + 11:22 |
| 67 | | 21 | | + 01 |
| 68 | | 21 | Rouvy Specialized | " |
| 69 | | 22 | | " |
| 70 | | 18 | | " |
| 71 | | 20 | | + 02 |
| 72 | | 18 | | " |
| 73 | | | | " |
| 74 | | | | + 03 |
| 75 | | | | " |
| 76 | | 22 | | " |
| 77 | | | | " |
| 78 | | 19 | | " |
| 79 | | | | " |
| 80 | | | | + 04 |
| 81 | | | | " |
| DNF | | | | |
| DNF | | 21 | | |
| DNF | | 19 | KTM Protek Elettrosystem | |