| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #142 | 01:02:08 | |
| 2 | #46 | + 19 | |
| 3 | #82 | + 30 | |
| 4 | #61 | + 47 | |
| 5 | #35 | + 01:17 | |
| 6 | #65 | + 01:29 | |
| 7 | #54 | + 01:32 | |
| 8 | #75 | + 01:43 | |
| 9 | #85 | + 01:46 | |
| 10 | #45 | + 02:01 | |
| 11 | #74 | + 02:03 | |
| 12 | #140 | + 02:21 | |
| 13 | #39 | + 02:28 | |
| 14 | #64 | + 02:40 | |
| 15 | #76 | + 03:01 | |
| 16 | #119 | + 03:04 | |
| 17 | #179 | + 03:42 | |
| 18 | #169 | + 03:46 | |
| 19 | #113 | + 04:26 | |
| 20 | + 04:28 | ||
| 21 | #274 | + 04:31 | |
| 22 | #222 | + 04:33 | |
| 23 | #364 | + 04:47 | |
| 24 | #226 | + 04:56 | |
| 25 | #303 | + 05:00 | |
| 26 | #153 | + 05:11 | |
| 27 | #301 | + 05:17 | |
| 28 | #306 | + 05:22 | |
| 29 | #277 | + 05:32 | |
| 30 | #443 | + 05:58 | |
| 31 | #214 | + 06:27 | |
| 32 | #455 | + 06:31 | |
| 33 | #260 | + 07:00 | |
| 34 | + 07:13 | ||
| 35 | + 07:17 | ||
| 36 | #194 | " | |
| 37 | #404 | + 07:42 | |
| 38 | + 07:57 | ||
| LAP | #365 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | #318 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | #254 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #190 | ||
| DNF |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |