| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 38:04 | ||
| 2 | + 01 | ||
| 3 | + 03:02 | ||
| 4 | + 05:15 | ||
| 5 | + 07:41 | ||
| 6 | + 08:44 | ||
| 7 | + 09:24 | ||
| 8 | + 09:38 | ||
| 9 | + 10:07 | ||
| 10 | |||
| DNF | |||
| DSQ | #383 |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 38:04 | ||
| 2 | + 01 | ||
| 3 | + 03:02 | ||
| 4 | + 05:15 | ||
| 5 | + 07:41 | ||
| 6 | + 08:44 | ||
| 7 | + 09:24 | ||
| 8 | + 09:38 | ||
| 9 | + 10:07 | ||
| 10 | |||
| DNF | |||
| DSQ | #383 |
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |