| Rank | Rider | Time |
|---|---|---|
| 1 | 01:19:46 | |
| 2 | + 08 | |
| 3 | + 47 | |
| 4 | + 01:15 | |
| 5 | + 01:50 | |
| 6 | + 02:01 | |
| 7 | + 02:16 | |
| 8 | + 02:29 | |
| 9 | + 02:30 | |
| 10 | + 02:46 | |
| DNF | ||
| DNF | ||
| DNF |
Info
| Date | 30 May 1957 |
| Start | |
| Finish | |
| Distance | 58.5 km |
| Type | Individual Time Trial |
| Average Speed | 44.00 km/h |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:19:46 | |
| 2 | + 08 | |
| 3 | + 47 | |
| 4 | + 01:15 | |
| 5 | + 01:50 | |
| 6 | + 02:01 | |
| 7 | + 02:16 | |
| 8 | + 02:29 | |
| 9 | + 02:30 | |
| 10 | + 02:46 | |
| DNF | ||
| DNF | ||
| DNF |
| Date | 30 May 1957 |
| Start | |
| Finish | |
| Distance | 58.5 km |
| Type | Individual Time Trial |
| Average Speed | 44.00 km/h |