| Rank | Rider | Time |
|---|---|---|
| 1 | 04:50:13 | |
| 2 | " | |
| 3 | " | |
| 4 | + 49 | |
| 5 | + 01:00 | |
| 6 | + 01:04 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 21 | " | |
| 41 | " | |
| DNF | ||
| DNF | ||
| DNF | ||
| OTL |
Info
| Date | 27 May 1982 |
| Start | |
| Finish | |
| Distance | 164.0 km |
| Type | Individual Road Race |
| Average Speed | 33.91 km/h |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:50:13 | |
| 2 | " | |
| 3 | " | |
| 4 | + 49 | |
| 5 | + 01:00 | |
| 6 | + 01:04 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 21 | " | |
| 41 | " | |
| DNF | ||
| DNF | ||
| DNF | ||
| OTL |
| Date | 27 May 1982 |
| Start | |
| Finish | |
| Distance | 164.0 km |
| Type | Individual Road Race |
| Average Speed | 33.91 km/h |