| Rank | Rider | Time |
|---|---|---|
| 1 | 04:18:44 | |
| 2 | + 45 | |
| 3 | + 47 | |
| 4 | + 01:09 | |
| 5 | " | |
| 6 | " | |
| 7 | + 01:12 | |
| 8 | " | |
| 9 | + 01:44 | |
| 10 | + 01:50 |
Info
Last winners
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:18:44 | |
| 2 | + 45 | |
| 3 | + 47 | |
| 4 | + 01:09 | |
| 5 | " | |
| 6 | " | |
| 7 | + 01:12 | |
| 8 | " | |
| 9 | + 01:44 | |
| 10 | + 01:50 |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 |