| Rank | Rider | Time |
|---|---|---|
| 1 | 06:03:39 | |
| 2 | + 57 | |
| 3 | + 01:31 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | + 03:24 | |
| 12 | + 03:29 | |
| 13 | + 06:31 | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 08:05 | |
| 18 | + 08:10 | |
| 19 | + 09:10 | |
| 20 | " | |
| 23 | + 09:18 |
Info
Last winners
| 1989 | |
| 1988 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:03:39 | |
| 2 | + 57 | |
| 3 | + 01:31 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | + 03:24 | |
| 12 | + 03:29 | |
| 13 | + 06:31 | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 08:05 | |
| 18 | + 08:10 | |
| 19 | + 09:10 | |
| 20 | " | |
| 23 | + 09:18 |
| 1989 | |
| 1988 |