| Rank | Rider | Time |
|---|---|---|
| 1 | 57:10 | |
| 2 | + 25 | |
| 3 | + 38 | |
| 4 | + 47 | |
| 5 | + 02:00 | |
| 6 | + 02:05 | |
| 7 | + 02:52 | |
| 8 | + 03:11 | |
| 9 | + 03:41 | |
| 10 | + 04:01 |
Last winners
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1980 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 57:10 | |
| 2 | + 25 | |
| 3 | + 38 | |
| 4 | + 47 | |
| 5 | + 02:00 | |
| 6 | + 02:05 | |
| 7 | + 02:52 | |
| 8 | + 03:11 | |
| 9 | + 03:41 | |
| 10 | + 04:01 |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1980 |