| Rank | Rider | Time |
|---|---|---|
| 1 | 58:57 | |
| 2 | + 12 | |
| 3 | + 22 | |
| 4 | + 49 | |
| 5 | + 56 | |
| 6 | + 01:03 | |
| 7 | + 01:24 | |
| 8 | + 01:27 | |
| 9 | + 01:41 | |
| 10 | + 02:12 |
Last winners
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:57 | |
| 2 | + 12 | |
| 3 | + 22 | |
| 4 | + 49 | |
| 5 | + 56 | |
| 6 | + 01:03 | |
| 7 | + 01:24 | |
| 8 | + 01:27 | |
| 9 | + 01:41 | |
| 10 | + 02:12 |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |