| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 42:54 | ||
| 2 | #187 | + 19 | |
| 3 | + 01:04 | ||
| 4 | + 01:51 | ||
| 5 | + 01:58 | ||
| 6 | + 02:28 | ||
| 7 | + 03:15 | ||
| 8 | + 03:55 | ||
| 9 | + 04:22 | ||
| 10 | + 04:26 | ||
| 11 | + 06:05 | ||
| 12 | + 08:14 | ||
| 13 | + 11:07 |
Info
| Date | 25 October 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 42:54 | ||
| 2 | #187 | + 19 | |
| 3 | + 01:04 | ||
| 4 | + 01:51 | ||
| 5 | + 01:58 | ||
| 6 | + 02:28 | ||
| 7 | + 03:15 | ||
| 8 | + 03:55 | ||
| 9 | + 04:22 | ||
| 10 | + 04:26 | ||
| 11 | + 06:05 | ||
| 12 | + 08:14 | ||
| 13 | + 11:07 |
| Date | 25 October 2025 |
| Start | |
| Finish | |
| Type | Individual |