Sort by
Team
Overall
766
Hill
740
Mountain
666
Timetrial
640
Sprint
691
Human Powered Health
UCI Women's WorldTeam
AG Insurance - Soudal Team
UCI Women's WorldTeam
Fenix - Deceuninck
UCI Women's WorldTeam
Lidl - Trek Ladies
UCI Women's WorldTeam
UAE Team ADQ
UCI Women's WorldTeam
Uno-X Mobility Women
UCI Women's WorldTeam
Cofidis Women Team
UCI Women's ProTeam
Laboral Kutxa - Fundacion Euskadi
UCI Women's ProTeam
St Michel – Preference Home – Auber93
UCI Women's ProTeam
VolkerWessels Women's Pro Cycling Team
UCI Women's ProTeam
DD Group Pro Cycling Team
UCI Women's Team
Lotto Ladies
UCI Women's Team
VELOPRO - Alphamotorhomes CT
UCI Women's Team
CJ O'Shea Racing Team
UCI Women's Team
| 131 | ||
| 132 | ||
| 134 | DNF | |
| 135 | ||
| 136 | ||
| 137 | DNF |
New Zealand
National Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | DNF | |
| 145 | ||
| 146 | DNF | |
| 147 | DNF |
| 151 | ||
| 152 | DNF | |
| 153 | ||
| 154 | DNF | |
| 155 | ||
| 156 | DNF | |
| 157 |
| 161 | DNF | |
| 162 | DNF | |
| 163 | DNF | |
| 164 | ||
| 165 | ||
| 166 |
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | DNF | |
| 176 |
De Ceuster - Bouwpunt
UCI Cyclo-cross Team
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | DNF | |
| 185 | ||
| 186 | DNF | |
| 187 | DNF |
| 201 | DNF | |
| 202 | DNF | |
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | DNF | |
| 207 | DNF |
| 211 | ||
| 212 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | DNF |
| 221 | ||
| 223 | ||
| 224 | DNF | |
| 225 | ||
| 226 | DNF | |
| 227 | DNF |
| 231 | DNF | |
| 232 | DNF | |
| 233 | Beth Jackson | |
| 234 | DNF | |
| 235 | DNF |
WV Breda
Club
| 241 | DNF | |
| 242 | ||
| 243 | ||
| 244 | ||
| 245 | ||
| 246 | ||
| 247 |




