Grand Prix de Oriente
Women Elite - 1.1
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #46 | 02:01:48 | |
| 2 | #140 | " | |
| 3 | #41 | " | |
| 4 | #42 | " | |
| 5 | #209 | " | |
| 6 | " | ||
| 7 | #75 | " | |
| 8 | #220 | " | |
| 9 | " | ||
| 10 | " | ||
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | #112 | " | |
| 18 | #117 | " | |
| 19 | " | ||
| 20 | #349 | " | |
| 21 | " | ||
| 22 | #227 | " | |
| 23 | " | ||
| 24 | " | ||
| 25 | #263 | " | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | #438 | + 05 | |
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | #130 | " | |
| 35 | " | ||
| 36 | " | ||
| 37 | #443 | " | |
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | #401 | " | |
| 42 | #179 | " | |
| 43 | #147 | " | |
| 44 | " | ||
| 45 | #467 | " | |
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | #246 | " | |
| 52 | " | ||
| 53 | " | ||
| 54 | #287 | " | |
| 55 | " | ||
| 56 | " | ||
| 57 | #354 | " | |
| 58 | " | ||
| 59 | " | ||
| 60 | #332 | " | |
| 61 | + 12 | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | #291 | " | |
| 66 | " | ||
| 67 | #496 | " | |
| 68 | " | ||
| 69 | + 16 | ||
| 70 | + 19 | ||
| 71 | + 21 | ||
| 72 | + 29 | ||
| 73 | " | ||
| 74 | #131 | + 34 | |
| 75 | + 38 | ||
| 76 | + 56 | ||
| 77 | " | ||
| 78 | + 01:04 | ||
| 79 | " | ||
| 80 | + 01:10 | ||
| 81 | + 01:19 | ||
| 82 | + 01:21 | ||
| 83 | + 01:29 | ||
| DNF | |||
| DNF | #387 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNS |
Info
| Date | 28 January 2026 |
| Start | |
| Finish | |
| Distance | 76.0 km |
| Type | Individual Road Race |
| Average Speed | 37.44 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |
Last winners
Most wins