Green Series XCO Berriz 2024
Women Juniors - 2
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:18:39 | |
| 2 | + 04:08 | |
| 3 | + 05:47 | |
| 4 | + 05:50 | |
| 5 | + 07:49 | |
| 6 | + 08:53 | |
| 7 | + 10:13 | |
| 8 | + 16:32 | |
| 9 | + 17:21 | |
| 10 | + 01 | |
| DNF |
Last winners
| 2024 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:18:39 | |
| 2 | + 04:08 | |
| 3 | + 05:47 | |
| 4 | + 05:50 | |
| 5 | + 07:49 | |
| 6 | + 08:53 | |
| 7 | + 10:13 | |
| 8 | + 16:32 | |
| 9 | + 17:21 | |
| 10 | + 01 | |
| DNF |
| 2024 |