Green Series XCO Bilbao 2024
Women Juniors - 2
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:15:31 | |
| 2 | + 07:02 | |
| 3 | + 07:49 | |
| 4 | + 11:21 | |
| 5 | + 12:44 | |
| 6 | + 16:26 | |
| 7 | + 19:32 | |
| 8 | + 23:28 | |
| 9 | + 01 |
Last winners
| 2024 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:15:31 | |
| 2 | + 07:02 | |
| 3 | + 07:49 | |
| 4 | + 11:21 | |
| 5 | + 12:44 | |
| 6 | + 16:26 | |
| 7 | + 19:32 | |
| 8 | + 23:28 | |
| 9 | + 01 |
| 2024 |