| Rank | Rider | Time |
|---|---|---|
| 1 | 56:30 | |
| 2 | + 17 | |
| 3 | + 31 | |
| 4 | + 01:27 | |
| 5 | + 01:32 | |
| 6 | + 02:21 | |
| 7 | + 02:33 | |
| 8 | + 02:48 | |
| 9 | + 02:58 | |
| 10 | + 03:10 |
Last winners
| 1998 | |
| 1997 | |
| 1995 | |
| 1977 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 56:30 | |
| 2 | + 17 | |
| 3 | + 31 | |
| 4 | + 01:27 | |
| 5 | + 01:32 | |
| 6 | + 02:21 | |
| 7 | + 02:33 | |
| 8 | + 02:48 | |
| 9 | + 02:58 | |
| 10 | + 03:10 |
| 1998 | |
| 1997 | |
| 1995 | |
| 1977 |