| Rank | Rider | Time |
|---|---|---|
| 1 | 21:26 | |
| 2 | + 01 | |
| 3 | + 15 | |
| 4 | + 33 | |
| 5 | + 01:04 | |
| 6 | + 01:29 | |
| 7 | + 01:45 | |
| 8 | + 03:12 | |
| 9 | + 03:36 | |
| 10 | + 04:05 | |
| 11 | + 04:17 | |
| DNF |
Info
| Date | 27 June 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
Last winners
| 2025 | |
| 2024 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 21:26 | |
| 2 | + 01 | |
| 3 | + 15 | |
| 4 | + 33 | |
| 5 | + 01:04 | |
| 6 | + 01:29 | |
| 7 | + 01:45 | |
| 8 | + 03:12 | |
| 9 | + 03:36 | |
| 10 | + 04:05 | |
| 11 | + 04:17 | |
| DNF |
| Date | 27 June 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
| 2025 | |
| 2024 |