| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 06:52:40 | |
| 2 | - | + 01:59 | |
| 3 | - | " | |
| 4 | - | " | |
| 5 | - | + 02:01 | |
| 6 | - | " | |
| 7 | - | + 02:51 | |
| 8 | - | + 03:05 | |
| 9 | - | + 03:18 | |
| 10 | - | + 03:31 | |
| 11 | - | + 04:05 | |
| 12 | (1) | + 04:21 | |
| 13 | (1) | + 04:22 | |
| 14 | - | + 05:40 | |
| 15 | - | + 06:32 | |
| 16 | (2) | + 07:05 | |
| 17 | (1) | + 07:14 | |
| 18 | (2) | + 07:26 | |
| 19 | (2) | + 08:42 | |
| 20 | (5) | + 08:54 | |
| 21 | (1) | + 08:55 | |
| 22 | (4) | + 09:05 | |
| 23 | (6) | + 09:55 | |
| 24 | (4) | + 10:18 | |
| 25 | (2) | + 12:10 | |
| 26 | (4) | + 12:34 | |
| 27 | (2) | + 14:23 | |
| 28 | (1) | + 17:44 | |
| 29 | (4) | + 21:26 | |
| 30 | (1) | + 22:46 | |
| 31 | (7) | + 25:55 | |
| 32 | (7) | + 26:15 | |
| 33 | (1) | + 26:36 | |
| 34 | (4) | + 31:58 | |
| 35 | - | + 32:30 | |
| 36 | - | + 32:59 | |
| 37 | - | + 33:02 | |
| 38 | - | + 37:25 | |
| 39 | (1) | + 37:44 | |
| 40 | (1) | + 37:57 |
Info
| Date | 07 April 2024 |
| Start | |
| Finish | |
| Distance | 87.2 km |
| Type | Individual Road Race |
| Average Speed | 40.39 km/h |