| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 10:21:35 | |
| 2 | - | + 07 | |
| 3 | - | + 11 | |
| 4 | - | + 25 | |
| 5 | (2) | + 39 | |
| 6 | (1) | + 44 | |
| 7 | (1) | + 01:29 | |
| 8 | (1) | + 01:47 | |
| 9 | (1) | + 01:50 | |
| 10 | (1) | + 02:06 | |
| 11 | (8) | + 02:10 | |
| 12 | (1) | + 02:13 | |
| 13 | (2) | + 02:16 | |
| 14 | (2) | " | |
| 15 | (5) | + 02:20 | |
| 16 | (6) | + 02:21 | |
| 17 | (5) | + 02:27 | |
| 18 | (2) | + 02:31 | |
| 19 | (2) | + 02:36 | |
| 20 | (2) | + 02:38 | |
| 21 | (4) | + 02:47 | |
| 22 | (7) | + 03:00 | |
| 23 | - | + 03:06 | |
| 24 | (3) | + 03:43 | |
| 25 | (1) | + 03:47 | |
| 26 | (2) | + 03:52 | |
| 27 | (3) | + 03:56 | |
| 28 | (7) | + 04:29 | |
| 29 | (2) | + 04:38 | |
| 30 | (4) | + 05:29 | |
| 31 | (5) | + 06:38 | |
| 32 | (7) | + 06:45 | |
| 33 | (4) | + 07:07 | |
| 34 | (8) | + 07:16 | |
| 35 | (11) | + 09:52 | |
| 36 | (19) | + 09:58 | |
| 37 | (10) | + 10:17 | |
| 38 | (24) | + 11:05 | |
| 39 | (11) | + 12:49 | |
| 40 | (12) | + 13:05 | |
| 41 | (10) | + 13:50 | |
| 42 | (1) | + 14:36 | |
| 43 | (10) | + 15:06 | |
| 44 | (20) | + 15:15 | |
| 45 | (9) | + 15:27 | |
| 46 | (11) | + 15:48 | |
| 47 | (8) | + 16:25 | |
| 48 | (8) | + 17:15 | |
| 49 | (11) | + 17:27 | |
| 50 | (11) | + 18:15 | |
| 51 | (3) | + 18:36 | |
| 52 | (3) | + 19:01 | |
| 53 | (11) | + 20:41 | |
| 54 | (11) | + 20:51 | |
| 55 | (1) | + 22:24 | |
| 56 | (14) | + 22:55 | |
| 57 | (14) | + 24:01 | |
| 58 | (8) | + 27:02 | |
| 59 | (4) | + 27:50 | |
| 60 | (8) | + 29:27 | |
| 61 | (16) | + 30:41 | |
| 62 | (18) | + 31:21 | |
| 63 | (6) | + 33:24 | |
| 64 | (17) | + 33:30 | |
| 65 | (10) | + 35:27 | |
| 66 | (20) | + 36:16 | |
| 67 | (20) | + 36:40 | |
| 68 | (20) | + 37:26 | |
| 69 | (20) | + 47:34 | |
| 70 | (24) | + 01:19:19 |
Info
| Date | 22 May 2022 |
| Start | |
| Finish | |
| Distance | 60.1 km |
| Type | Individual Road Race |
| Average Speed | 42.75 km/h |