| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (3) | 07:46:41 | |
| 2 | (7) | + 02:20 | |
| 3 | (5) | + 02:26 | |
| 4 | (12) | + 02:34 | |
| 5 | (21) | + 02:39 | |
| 6 | (24) | + 02:41 | |
| 7 | (1) | + 03:01 | |
| 8 | (58) | + 03:04 | |
| 9 | (10) | + 03:08 | |
| 10 | (14) | + 03:10 | |
| 11 | (18) | + 03:12 | |
| 12 | (11) | + 03:16 | |
| 13 | (11) | + 03:27 | |
| 14 | (47) | + 03:28 | |
| 15 | (12) | + 03:36 | |
| 16 | (11) | + 04:04 | |
| 17 | (10) | + 04:16 | |
| 18 | (8) | + 04:21 | |
| 19 | (7) | + 04:23 | |
| 20 | (9) | " | |
| 21 | (8) | " | |
| 22 | (8) | " | |
| 23 | (8) | " | |
| 24 | (3) | + 04:26 | |
| 25 | (8) | + 04:28 | |
| 26 | (8) | " | |
| 27 | (7) | " | |
| 28 | (7) | " | |
| 29 | (7) | + 04:29 | |
| 30 | (7) | " | |
| 31 | - | + 04:31 | |
| 32 | (4) | + 04:32 | |
| 33 | (1) | " | |
| 34 | (2) | " | |
| 35 | - | " | |
| 36 | - | " | |
| 37 | (1) | " | |
| 38 | (6) | " | |
| 39 | (1) | " | |
| 40 | (7) | " | |
| 41 | (5) | " | |
| 42 | (3) | " | |
| 43 | (5) | " | |
| 44 | (5) | " | |
| 45 | (20) | + 04:37 | |
| 46 | (4) | + 04:40 | |
| 47 | (4) | + 04:43 | |
| 48 | (6) | " | |
| 49 | (16) | + 05:15 | |
| 50 | (7) | + 05:18 | |
| 51 | (6) | + 05:28 | |
| 52 | (6) | " | |
| 53 | (16) | + 05:51 | |
| 54 | (2) | + 05:54 | |
| 55 | (7) | " | |
| 56 | (17) | + 07:12 | |
| 57 | (2) | + 07:22 | |
| 58 | (12) | + 07:38 | |
| 59 | (6) | + 07:49 | |
| 60 | (3) | + 08:02 | |
| 61 | (1) | + 08:05 | |
| 62 | (5) | + 08:37 | |
| 63 | (9) | + 08:42 | |
| 64 | (12) | + 08:44 | |
| 65 | (1) | + 08:51 | |
| 66 | (11) | + 09:54 | |
| 67 | (4) | + 11:17 | |
| 68 | (6) | + 13:13 | |
| 69 | (6) | + 13:36 |
Info
| Date | 21 July 2024 |
| Start | |
| Finish | |
| Distance | 109.2 km |
| Type | Individual Road Race |
| Average Speed | 41.42 km/h |