| Rank | Rider | Time |
|---|---|---|
| 1 | 28:57 | |
| 2 | + 03 | |
| 3 | + 05 | |
| 4 | + 07 | |
| 5 | + 12 | |
| 6 | + 17 | |
| 7 | + 21 | |
| 8 | + 27 | |
| 9 | + 33 | |
| 10 | + 34 | |
| 11 | + 35 | |
| 12 | + 37 | |
| 13 | + 38 | |
| 14 | + 41 | |
| 15 | + 44 |
Info
Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 28:57 | |
| 2 | + 03 | |
| 3 | + 05 | |
| 4 | + 07 | |
| 5 | + 12 | |
| 6 | + 17 | |
| 7 | + 21 | |
| 8 | + 27 | |
| 9 | + 33 | |
| 10 | + 34 | |
| 11 | + 35 | |
| 12 | + 37 | |
| 13 | + 38 | |
| 14 | + 41 | |
| 15 | + 44 |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |