| Rank | Rider | Time |
|---|---|---|
| 1 | 38:13 | |
| 2 | + 09 | |
| 3 | + 01:07 | |
| 4 | + 01:15 | |
| 5 | + 01:17 | |
| 6 | + 01:22 | |
| 7 | + 01:32 | |
| 8 | + 01:40 | |
| 9 | + 01:49 | |
| 10 | + 01:57 |
Info
Last winners
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 38:13 | |
| 2 | + 09 | |
| 3 | + 01:07 | |
| 4 | + 01:15 | |
| 5 | + 01:17 | |
| 6 | + 01:22 | |
| 7 | + 01:32 | |
| 8 | + 01:40 | |
| 9 | + 01:49 | |
| 10 | + 01:57 |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 |