| Rank | Rider | Time |
|---|---|---|
| 1 | 52:37 | |
| 2 | + 01:21 | |
| 3 | + 02:56 | |
| 4 | + 04:09 | |
| 5 | + 04:28 | |
| 6 | + 04:42 | |
| 7 | + 05:15 | |
| 8 | + 05:20 | |
| 9 | + 05:25 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Last winners
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 52:37 | |
| 2 | + 01:21 | |
| 3 | + 02:56 | |
| 4 | + 04:09 | |
| 5 | + 04:28 | |
| 6 | + 04:42 | |
| 7 | + 05:15 | |
| 8 | + 05:20 | |
| 9 | + 05:25 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 |