| Rank | Rider | Time |
|---|---|---|
| 1 | 43:38 | |
| 2 | + 49 | |
| 3 | + 01:10 | |
| 4 | + 02:53 | |
| 5 | + 03:20 | |
| 6 | + 03:38 | |
| 7 | + 03:49 | |
| 8 | + 04:44 | |
| 9 | + 04:54 | |
| 10 | + 05:17 |
Last winners
| 2009 | |
| 2008 | |
| 2007 | |
| 2005 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 43:38 | |
| 2 | + 49 | |
| 3 | + 01:10 | |
| 4 | + 02:53 | |
| 5 | + 03:20 | |
| 6 | + 03:38 | |
| 7 | + 03:49 | |
| 8 | + 04:44 | |
| 9 | + 04:54 | |
| 10 | + 05:17 |
| 2009 | |
| 2008 | |
| 2007 | |
| 2005 | |
| 2003 |