| Rank | Rider | Time |
|---|---|---|
| 1 | 02:33:17 | |
| 2 | " | |
| 3 | + 05 | |
| 4 | + 02:49 | |
| 5 | + 02:52 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | + 03:09 | |
| 17 | " | |
| 18 | " | |
| 19 | + 03:19 | |
| 20 | + 08:39 | |
| 21 | + 24:11 | |
| 22 | + 24:26 |
Last winners
| 2010 | |
| 2009 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 02:33:17 | |
| 2 | " | |
| 3 | + 05 | |
| 4 | + 02:49 | |
| 5 | + 02:52 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | + 03:09 | |
| 17 | " | |
| 18 | " | |
| 19 | + 03:19 | |
| 20 | + 08:39 | |
| 21 | + 24:11 | |
| 22 | + 24:26 |
| 2010 | |
| 2009 |