| Rank | Rider | Time |
|---|---|---|
| 1 | 53:10 | |
| 2 | + 06 | |
| 3 | + 30 | |
| 4 | + 35 | |
| 5 | + 53 | |
| 6 | + 59 | |
| 7 | + 01:07 | |
| 8 | + 01:34 | |
| 9 | + 02:27 | |
| 10 | + 02:41 |
Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 53:10 | |
| 2 | + 06 | |
| 3 | + 30 | |
| 4 | + 35 | |
| 5 | + 53 | |
| 6 | + 59 | |
| 7 | + 01:07 | |
| 8 | + 01:34 | |
| 9 | + 02:27 | |
| 10 | + 02:41 |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |