| Rank | Rider | Time |
|---|---|---|
| 1 | 06:02:51 | |
| 2 | + 01:01 | |
| 3 | " | |
| 4 | " | |
| 5 | + 02:53 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 04:38 | |
| 11 | + 05:15 | |
| 12 | " | |
| 14 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 30 | " | |
| 34 | " | |
| 35 | " |
Info
Last winners
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:02:51 | |
| 2 | + 01:01 | |
| 3 | " | |
| 4 | " | |
| 5 | + 02:53 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 04:38 | |
| 11 | + 05:15 | |
| 12 | " | |
| 14 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 30 | " | |
| 34 | " | |
| 35 | " |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |