| Rank | Rider | Time |
|---|---|---|
| 1 | 03:36:42 | |
| 2 | + 01 | |
| 3 | + 05 | |
| 4 | + 20 | |
| 5 | + 01:03 | |
| 6 | " | |
| 7 | + 01:07 | |
| 8 | + 07:57 | |
| 9 | + 08:00 | |
| 10 | + 08:09 | |
| 11 | + 08:24 | |
| 12 | + 09:18 | |
| 13 | + 11:36 | |
| 14 | + 11:37 | |
| 15 | + 13:14 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DSQ | ||
| DSQ |
Last winners
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:36:42 | |
| 2 | + 01 | |
| 3 | + 05 | |
| 4 | + 20 | |
| 5 | + 01:03 | |
| 6 | " | |
| 7 | + 01:07 | |
| 8 | + 07:57 | |
| 9 | + 08:00 | |
| 10 | + 08:09 | |
| 11 | + 08:24 | |
| 12 | + 09:18 | |
| 13 | + 11:36 | |
| 14 | + 11:37 | |
| 15 | + 13:14 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DSQ | ||
| DSQ |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 |