| Rank | Rider | Time |
|---|---|---|
| 1 | 04:37:18 | |
| 2 | " | |
| 3 | + 11 | |
| 4 | + 50 | |
| 5 | + 51 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 03:38 | |
| 10 | + 03:58 | |
| 11 | " | |
| 12 | + 03:59 | |
| 13 | " | |
| 14 | + 04:00 | |
| 15 | " | |
| 16 | + 04:01 | |
| 17 | + 04:02 | |
| 18 | " | |
| 19 | + 04:10 | |
| 20 | + 09:07 |
Info
Last winners
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:37:18 | |
| 2 | " | |
| 3 | + 11 | |
| 4 | + 50 | |
| 5 | + 51 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 03:38 | |
| 10 | + 03:58 | |
| 11 | " | |
| 12 | + 03:59 | |
| 13 | " | |
| 14 | + 04:00 | |
| 15 | " | |
| 16 | + 04:01 | |
| 17 | + 04:02 | |
| 18 | " | |
| 19 | + 04:10 | |
| 20 | + 09:07 |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 |