| Rank | Rider | Time |
|---|---|---|
| 1 | 52:51 | |
| 2 | + 42 | |
| 3 | + 02:09 | |
| 4 | + 02:20 | |
| 5 | + 02:25 | |
| 6 | + 02:45 | |
| 7 | + 06:09 | |
| 8 | + 06:22 | |
| 9 | + 07:04 | |
| 10 | + 10:28 |
Info
Last winners
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 52:51 | |
| 2 | + 42 | |
| 3 | + 02:09 | |
| 4 | + 02:20 | |
| 5 | + 02:25 | |
| 6 | + 02:45 | |
| 7 | + 06:09 | |
| 8 | + 06:22 | |
| 9 | + 07:04 | |
| 10 | + 10:28 |
| 2004 |