| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #298 | 39:15 | |
| 2 | + 14 | ||
| 3 | + 43 | ||
| 4 | + 57 | ||
| 5 | + 01:11 | ||
| 6 | + 01:50 | ||
| 7 | + 01:59 | ||
| 8 | + 02:37 | ||
| 9 | + 02:56 | ||
| 10 | + 03:06 | ||
| 11 | + 03:49 | ||
| 12 | + 04:52 | ||
| 13 | + 06:55 | ||
| 14 | + 09:15 | ||
| DNF |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #298 | 39:15 | |
| 2 | + 14 | ||
| 3 | + 43 | ||
| 4 | + 57 | ||
| 5 | + 01:11 | ||
| 6 | + 01:50 | ||
| 7 | + 01:59 | ||
| 8 | + 02:37 | ||
| 9 | + 02:56 | ||
| 10 | + 03:06 | ||
| 11 | + 03:49 | ||
| 12 | + 04:52 | ||
| 13 | + 06:55 | ||
| 14 | + 09:15 | ||
| DNF |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |