| Rank | Rider | Time |
|---|---|---|
| 1 | 01:30:57 | |
| 2 | + 02:22 | |
| 3 | + 04:15 | |
| 4 | + 04:35 | |
| 5 | + 04:52 | |
| 6 | + 06:13 | |
| 7 | + 07:37 | |
| 8 | + 08:24 | |
| 9 | + 08:44 | |
| 10 | + 09:49 | |
| 11 | + 10:59 | |
| 12 | + 11:14 | |
| 13 | + 11:17 | |
| 14 | + 11:41 | |
| 15 | + 00 | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| DNF | ||
| DNF |
Last winners
| 2017 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:30:57 | |
| 2 | + 02:22 | |
| 3 | + 04:15 | |
| 4 | + 04:35 | |
| 5 | + 04:52 | |
| 6 | + 06:13 | |
| 7 | + 07:37 | |
| 8 | + 08:24 | |
| 9 | + 08:44 | |
| 10 | + 09:49 | |
| 11 | + 10:59 | |
| 12 | + 11:14 | |
| 13 | + 11:17 | |
| 14 | + 11:41 | |
| 15 | + 00 | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| DNF | ||
| DNF |
| 2017 |